
600 Season Points
as of 6/12/2026
| Pos | No. | Name | Total | Diff | Gap |
| 1 | 21P | Jared Peterson | 746 | 0 | 0 |
| 2 | 9T | Tristin Thomas | 738 | 8 | 8 |
| 3 | 7 | Kyle Mitchell | 696 | 50 | 42 |
| 4 | 78S | Spencer Constance | 689 | 57 | 7 |
| 5 | 5C | Colton Knapp | 684 | 62 | 5 |
| 6 | 23R | Dylan Resch | 683 | 63 | 1 |
| 7 | 68 | McKenna Morgan | 657 | 89 | 26 |
| 8 | 21J | Clayton Jalakas | 640 | 106 | 17 |
| 9 | 14 | Reese Wickard | 631 | 115 | 9 |
| 10 | 24C | Chase Jensen | 631 | 115 | 0 |
| 11 | 14C | Carson Guffie | 631 | 115 | 0 |
| 12 | 5D | Brayden Danielson | 626 | 120 | 5 |
| 13 | 88 | Sawyer Baxter | 615 | 131 | 11 |
| 14 | 2 | Cooper Anderson | 590 | 156 | 25 |
| 15 | 21C | Corbin Ramsey | 578 | 168 | 12 |
| 16 | 88C | Dominic Carter | 540 | 206 | 38 |
| 17 | 19E | Emma Chorney | 535 | 211 | 5 |
| 18 | 44J | Jailynn Serrano | 528 | 218 | 7 |
| 19 | 18D | Chloe Danielson | 494 | 252 | 34 |
| 20 | 12B | Curtis Burt | 486 | 260 | 8 |
| 21 | 19D | Danny St Pierre | 469 | 277 | 17 |
| 22 | 78D | Brooklyn Constance | 449 | 297 | 20 |
| 23 | 14T | Tyler Tank Chorney | 414 | 332 | 35 |
| 24 | 3B | Brody Ferguson | 402 | 344 | 12 |
| 25 | 5W | Chase Whitney | 389 | 357 | 13 |
| 26 | 15H | Hunter Cook | 263 | 483 | 126 |
| 27 | 49R | John Peeters | 219 | 527 | 44 |
| 28 | 99D | David Greene | 178 | 568 | 41 |
| 29 | 20D | Dustin Ramsey | 120 | 626 | 58 |
| 30 | 24L | Levi Hillier | 117 | 629 | 3 |
| 31 | 48T | Tanner Holm | 96 | 650 | 21 |
| 32 | K9 | Kaden Holm | 80 | 666 | 16 |
| 33 | 75 | Cole Frerichs | 76 | 670 | 4 |
| 34 | 78 | Haley Constance | 72 | 674 | 4 |
| 35 | 40R | Ryan Cannon | 30 | 716 | 42 |
| 36 | 2E | Elijah Elder | 30 | 716 | 0 |
| 37 | 16 | Rhett Smith | 30 | 716 | 0 |
