1200 Season Points
2026 Season Championship
| Pos | No. | Name | Total | Diff | Gap |
| 1 | N8 | Nate Vaughn | 1622 | 0 | 0 |
| 2 | 10M | Kyle Mitchell | 1613 | 9 | 9 |
| 3 | 22D | Dakota Drake | 1510 | 112 | 103 |
| 4 | 22 | Peyton Drake | 1493 | 129 | 17 |
| 5 | 5 | Alex Lewis | 1486 | 136 | 7 |
| 6 | 8 | Jared Alseth | 1471 | 151 | 15 |
| 7 | 10JR | Tyson Lemley | 1434 | 188 | 37 |
| 8 | 6H | Jayden Whitney | 1430 | 192 | 4 |
| 9 | J10 | Jaden Thomas | 935 | 687 | 495 |
| 10 | 01H | Parker Hadlock | 920 | 702 | 15 |
| 11 | 24 | Sidney McMeekin | 842 | 780 | 78 |
| 12 | 10S | Shane Smith | 641 | 981 | 201 |
| 13 | 10 | Kiel Larson | 571 | 1051 | 70 |
| 14 | 30 | Terry Lewis | 548 | 1074 | 23 |
| 15 | 17 | Derek Holmwood | 526 | 1096 | 22 |
| 16 | 09 | Tyson Cross | 463 | 1159 | 63 |
| 17 | 15H | Tim Holmes | 398 | 1224 | 65 |
| 18 | 57 | Tyler Joyce | 233 | 1389 | 165 |
| 19 | 76E | Austin Edson | 220 | 1402 | 13 |
| 20 | 9 | Clennon Holloway | 209 | 1413 | 11 |
| 21 | 27 | Phillip Joyce | 160 | 1462 | 49 |
| 22 | 44 | Bryce Bogardus | 83 | 1539 | 77 |
