1200 Season Points
as of 6/12/2026
| Pos | No. | Name | Total | Diff | Gap |
| 1 | N8 | Nate Vaughn | 762 | 0 | 0 |
| 2 | 10M | Kyle Mitchell | 741 | 21 | 21 |
| 3 | 22D | Dakota Drake | 720 | 42 | 21 |
| 4 | 22 | Peyton Drake | 708 | 54 | 12 |
| 5 | 5 | Alex Lewis | 696 | 66 | 12 |
| 6 | 8 | Jared Alseth | 692 | 70 | 4 |
| 7 | 10JR | Tyson Lemley | 681 | 81 | 11 |
| 8 | 6H | Jayden Whitney | 666 | 96 | 15 |
| 9 | 01H | Parker Hadlock | 537 | 225 | 129 |
| 10 | J10 | Jaden Thomas | 479 | 283 | 58 |
| 11 | 09 | Tyson Cross | 404 | 358 | 75 |
| 12 | 10 | Kiel Vaillant | 375 | 387 | 29 |
| 13 | 24 | Sidney McMeekin | 358 | 404 | 17 |
| 14 | 17 | Derek Holmwood | 270 | 492 | 88 |
| 15 | 30 | Terry Lewis | 251 | 511 | 19 |
| 16 | 10S | Clennon Holloway | 151 | 611 | 100 |
| 17 | 44 | Bryce Bogardus | 83 | 679 | 68 |
| 18 | 76E | Austin Edson | 30 | 732 | 53 |
