POINTS AFTER WEEK OF JUNE 26, 2009

Pos No. Name Total Diff Gap
1 10 Kyle Johnson 694 0 0
2 96t JR Thomas 686 8 8
3 21 Phil Schemenauer 633 61 53
4 19 Shaun Holtorf 620 74 13
5 71 Dustin O'Brien 613 81 7
6 32 Jake Benson 587 107 26
7 11 Larry Jenne 581 113 6
8 18 Brandon Benson 571 123 10
9 73 Danielle Huson 519 175 52
10 12 Spud Allen 506 188 13
11 10M Forest Metcalfe 500 194 6
12 2R Robert Roby 495 199 5
13 2x Colton Heath 474 220 21
14 98 Jacob Buckenmeyer 465 229 9
15 16 Tate Pazaski 449 245 16
16 3G Garret Johnson 433 261 16
17 15 Dale Schmidt 423 271 10
18 56k Kelly Mauck 406 288 17
19 20 Luke Adam 379 315 27
20 55 Daniel Schaffert 359 335 20
21 17G John Grinder 296 398 63
22 90 Martin Koetje 291 403 5
23 66 Derek Holmwood 275 419 16
24 45 Jerrod Saddler 251 443 24
25 71s Mike Severson 237 457 14
26 12T Taylor Daugherty 232 462 5
27 4S Logan Forler 190 504 42

 

 

Deming Speedway 2009

Please Do Not Copy Material With out Permisison