Points as of July 23rd, 2010

Pos No. Name Total Diff Gap
1 96t JR Thomas 997 0 0
2 71 Dustin O'Brien 965 32 32
3 10 Kyle Johnson 961 36 4
4 18 Brandon Benson 915 82 46
5 9 Reece Goetz 896 101 19
6 11 Larry Jenne 876 121 20
7 76 Chase Schmidt 843 154 33
8 6 Kyle Oman 837 160 6
9 12 Hayden Schmidt 832 165 5
10 19 Shaun Holtorf 815 182 17
11 56k Kelly Mauck 797 200 18
12 29 Brandon Turner 796 201 1
13 20 Luke Adam 754 243 42
14 32 Jake Benson 726 271 28
15 87 Liam Ryan 715 282 11
16 78 Joe Constance 696 301 19
17 47 Derek Torkelson 609 388 87
18 15 Dale Schmidt 583 414 26
19 3G Garret Johnson 565 432 18
20 40 Madison Hess 535 462 30
21 16 Tate Pazaski 526 471 9
22 21 Phil Schemenauer 506 491 20
23 12T Taylor Dougherty 505 492 1
24 45 Jerrod Saddler 439 558 66
25 6L Brock Lemley 404 593 35
26 17 Cam Smith 362 635 42
27 71s Mike Severson 347 650 15
28 56 Justin Youngquist 345 652 2
29 2R Robert Roby 305 692 40
30 7c Cody Broullett 287 710 18
31 5 Ryan Fischer 273 724 14
32 18E Jon Engler 269 728 4
33 27c Kelsey Carpenter 258 739 11
34 12x Cody Ridge 234 763 24
35 4v Mike Volbrecht 225 772 9
36 55 Daniel Schaffert 174 823 51
37 12a Spud Allen 167 830 7
38 66 Brian Tregoning 143 854 24
39 1w Eric Corey 136 861 7
40 11C Chad Sinner 74 923 62
41 33s Lance Sargent 74 923 0
42 7 Alex Schaffert 69 928 5
43 96 Greg Hamilton 68 929 1
44 41 Tyler Thompson 51 946 17
45 10L Cody Ridge 49 948 2
46 4s Karly Logan 47 950 2

 

speedmart