POINTS AFTER WEEK April 25

Pos No. Name Total Diff Gap
1 10 Brock Lemley 150 0 0
2 13 Steven Hendrickson 133 17 17
3 15c Cody Anderlini 130 20 3
4 17 Derek Holmwood 128 22 2
5 58 George Kope 124 26 4
6 6 Jason Bloodgood 121 29 3
7 22 Eric Drake 118 32 3
8 34 Greg Lane 114 36 4
9 2sp Wade Spreckelmeyer 109 41 5
10 8 Brent Holloway 108 42 1
11 9 Clennon Holloway 105 45 3
12 21 Rod Cully 93 57 12
13 11 Brad Davidson 87 63 6
14 55r Erik Ryason 76 74 11
15 98K Makenzi Thomas 69 81 7
16 65 Duperon Nik 68 82 1
17 15 Aaron Fell 57 93 11
18 87 Nick Danielson 47 103 10

 

Deming Speedway 2008

Please Do Not Copy Material With out Permisison